Hardware Discovery🔗
2024-08-02
SDRs🔗
sdr-01🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-01 | USRP E320 | ? | 3238B97 | ni-e320-3238B97 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.2/24 | 10Gbps | 9000 | 102 |
MANGO | eth0 | 10.30.1.1/24 | 1Gbps | 1500 | 101 |
sdr-02🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-02 | USRP E320 | ? | 3238BB0 | ni-e320-3238BB0 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.4/24 | 10Gbps | 9000 | 104 |
MANGO | eth0 | 10.30.1.3/24 | 1Gbps | 1500 | 103 |
sdr-03🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-03 | USRP E320 | ? | 3238B90 | ni-e320-3238B90 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.6/24 | 10Gbps | 9000 | 106 |
MANGO | eth0 | 10.30.1.5/24 | 1Gbps | 1500 | 105 |
sdr-04🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-04 | USRP E320 | ? | 3238B9D | ni-e320-3238B9D | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.8/24 | 10Gbps | 9000 | 108 |
MANGO | eth0 | 10.30.1.7/24 | 1Gbps | 1500 | 107 |
sdr-05🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-05 | USRP E320 | ? | 3238B9B | ni-e320-3238B9B | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.10/24 | 10Gbps | 9000 | 110 |
MANGO | eth0 | 10.30.1.9/24 | 1Gbps | 1500 | 109 |
sdr-06🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-06 | USRP E320 | ? | 3238B94 | ni-e320-3238B94 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.12/24 | 10Gbps | 9000 | 112 |
MANGO | eth0 | 10.30.1.11/24 | 1Gbps | 1500 | 111 |
sdr-07🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-07 | USRP E320 | ? | 3238B9F | ni-e320-3238B9F | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.14/24 | 10Gbps | 9000 | 114 |
MANGO | eth0 | 10.30.1.13/24 | 1Gbps | 1500 | 113 |
sdr-08🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-08 | USRP E320 | ? | 3238BA5 | ni-e320-3238BA5 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.16/24 | 10Gbps | 9000 | 116 |
MANGO | eth0 | 10.30.1.15/24 | 1Gbps | 1500 | 115 |
sdr-09🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-09 | USRP E320 | ? | 3238B8C | ni-e320-3238B8C | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.18/24 | 10Gbps | 9000 | 118 |
MANGO | eth0 | 10.30.1.17/24 | 1Gbps | 1500 | 117 |
sdr-10🔗
ID | MODEL | LOCATION | SERIAL | NAME | NI DESIGN | MANGO DESIGN |
---|---|---|---|---|---|---|
sdr-10 | USRP E320 | ? | 3238B92 | ni-e320-3238B92 | UHD_4.3.0.0-0-g1f8fd345 | 2.0.1 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID |
---|---|---|---|---|---|
NI SFP | sfp0 | 10.30.10.20/24 | 10Gbps | 9000 | 120 |
MANGO | eth0 | 10.30.1.19/24 | 1Gbps | 1500 | 119 |
Adv Routers🔗
adv-01🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-01 | ICR-4453 5G Router | ? | 999080000000001 | 001010000000006 | 172.16.0.8 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 131 | sfp |
adv-02🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-02 | ICR-4453 5G Router | ? | 999080000000009 | 001010000000012 | 172.16.0.88 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 132 | sfp |
adv-03🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-03 | ICR-4453 5G Router | ? | 999080000000099 | 001010000000011 | 172.16.0.40 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 133 | sfp |
adv-04🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-04 | ICR-4453 5G Router | ? | 999080000000010 | 001010000000010 | 172.16.0.96 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 134 | sfp |
adv-05🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-05 | ICR-4453 5G Router | ? | 999080000000006 | 001010000000009 | 172.16.0.64 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 135 | sfp |
adv-06🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-06 | ICR-4453 5G Router | ? | 999080000000007 | 001010000000007 | 172.16.0.72 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.1/24 | 10Gbps | 9000 | 136 | sfp |
adv-07🔗
ID | MODEL | LOCATION | SIMCARD1 IMSI | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-07 | ICR-4453 5G Router | ? | 999080000000011 | 001010000000008 | 172.16.0.104 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.7/24 | 10Gbps | 9000 | 137 | sfp |
adv-08🔗
ID | MODEL | LOCATION | SIMCARD | SIMCARD2 IMSI | EP5G IP Address |
---|---|---|---|---|---|
advantech-08 | ICR-4453 5G Router | ? | 999080000000005 | 001010000000005 | 172.16.0.56 |
INTERFACE | INTERFACE NAME | IP | INTERFACE SPEED | INTERFACE MTU | SEGMENT ID | TYPE |
---|---|---|---|---|---|---|
SFP | eth2 | 10.42.3.8/24 | 10Gbps | 9000 | 138 | sfp |
Worker Nodes🔗
worker-01🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-01 | Dell PowerEdge R650xs | Intel(R) Xeon(R) Gold 5318Y CPU @ 2.10GHz | 16 | 64 GB (2 x 32 GB) |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10-Gigabit X540-AT2 | ens1f1 | 10Gbps | 9000 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12419 | 1Gbps | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12429 | 1Gbps | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12399 | 1Gbps | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12409 | 1Gbps | 1500 |
worker-02🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-02 | Dell PowerEdge R750xs | 2x Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz | 32 (2x16) | 128 GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10-Gigabit X540-AT2 | ens1f1 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12399np0 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12409np1 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f0 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f1 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f0 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f1 | 10Gbps | 9000 |
worker-03🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-03 | Dell PowerEdge R750xs | 2x Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz | 32 (2x16) | 128GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10-Gigabit X540-AT2 | ens1f1 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12399np0 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12409np1 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f0 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f1 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f0 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f1 | 10Gbps | 9000 |
worker-04🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-04 | Dell PowerEdge R750xs | 2x Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz | 32 (2x16) | 128GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10-Gigabit X540-AT2 | ens1f1 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12399np0 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12409np1 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f0 | 10Gbps | 9000 |
Ethernet 10G 2P X520 Adapter | ens5f1 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f0 | 10Gbps | 9000 |
Ethernet Controller 10-Gigabit X540-AT2 | ens6f1 | 10Gbps | 9000 |
worker-05🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-05 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 32GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10-Gigabit X540-AT2 | ens1f1 | 10Gbps | 9000 |
BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller | eno3np0 | 10Gbps | 9000 |
BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller | eno4np1 | 10Gbps | 9000 |
worker-06🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-06 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 32GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
Ethernet Controller 10G X550T | ens1f1 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12399np0 | 10Gbps | 9000 |
BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | eno12409np1 | 10Gbps | 9000 |
worker-07🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-07 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 16 GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
I210 Gigabit Network Connection | ens1 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12409 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12419 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12429 | 1Gbit/s | 1500 |
worker-08🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-08 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 16 GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
I210 Gigabit Network Connection | ens1 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12409 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12419 | 1Gbit/s | 1500 |
worker-09🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-09 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 16 GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
I210 Gigabit Network Connection | ens1 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12409 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12419 | 1Gbit/s | 1500 |
worker-10🔗
ID | MODEL | CPU MODEL | CORES | TOTAL RAM |
---|---|---|---|---|
worker-10 | Dell PowerEdge R450 | Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz | 12 | 16 GB |
NIC | INTERFACE NAME | INTERFACE SPEED | INTERFACE MTU |
---|---|---|---|
I210 Gigabit Network Connection | ens1 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12409 | 1Gbit/s | 1500 |
NetXtreme BCM5720 2-port Gigabit Ethernet PCIe | eno12419 | 1Gbit/s | 1500 |